Modified Laws
| Age | Ball Law II | Players Law III | Substitutions Law III | Length of Game Law VII | Scoring Law X | Off-Side Law XI | Penalty Kicks Law XIV | Goal Keeper |
| U5 Girls | Size 3 | 3 v 3 | Stoppage | 8 Min. Quarters | 3 goal max | No | No Direct Kicks | No |
| U5 Boys | Size 3 | 3 v 3 | Stoppage | 8 Min. Quarters | 3 goal max | No | No Direct Kicks | No |
| U6 Girls | Size 3 | 3 v 3 | Stoppage | 9 Min. Quarters | 3 goal max | No | No Direct Kicks | No |
| U6 Boys | Size 3 | 3 v 3 | Stoppage | 9 Min. Quarters | 3 goal max | No | No Direct Kicks | No |
| U7 Girls | Size 3 | 4 v 4 | FIFA | 10 Min. Quarters | 3 goal max | No | No Direct Kicks | No |
| U7 Boys | Size 3 | 4 v 4 | FIFA | 10 Min. Quarters | 3 goal max | No | No Direct Kicks | No |
| U8 Girls | Size 3 | 5 v 5 | FIFA | 10 Min. Quarters | 3 goal max | No | No Direct Kicks | Yes |
| U8 Boys | Size 3 | 5 v 5 | FIFA | 10 Min. Quarters | 3 goal max | No | No Direct Kicks | Yes |
| U10 Girls | Size 4 | 6 v 6 | FIFA | 25 Min. Halves | 3 goal max | No | Direct Kicks | Yes |
| U10 Boys | Size 4 | 6 v 6 | FIFA | 25 Min. Halves | 3 goal max | No | Direct Kicks | Yes |
| U12 Girls | Size 4 | 8 v 8 | FIFA | 30 Min. Halves | 4 goal max | Yes | Direct Kicks | Yes |
| U12 Boys | Size 4 | 8 v 8 | FIFA | 30 Min. Halves | 4 goal max | Yes | Direct Kicks | Yes |
| U14 Girls | Size 5 | 11 v 11 | FIFA | 35 Min. Halves | 4 goal max | Yes | Direct Kicks | Yes |
| U14 Boys | Size 5 | 11 v 11 | FIFA | 35 Min. Halves | 4 goal max | Yes | Direct Kicks | Yes |
| U16 Girls | Size 5 | 6 v 6 | FIFA | 40 Min. Halves | 4 goal max | Yes | Direct Kicks | Yes |
| U16 Boys | Size 5 | 6 v 6 | FIFA | 40 Min. Halves | 4 goal max | Yes | Direct Kicks | Yes |
| U19 | Size 5 | TBD | FIFA | 40 Min. Halves | 4 goal max | Yes | Direct Kicks | Yes |
| Law III - Substitutions In the U5 and U6 age divisions, players on the bench must enter the game at the stoppage of play. In U7 and above, substitutions must stand at the half line and wait for the referee to admit the player into the game. Substitutions may occur on Kick-offs, Goal Kicks and Throw-ins. Remember that all players should play an equal amount of time during the game. In the event of an ejection that player may not re-enter the game, but the position may be substituted to maintain an equal number of players in age divisions U10 and below. For U12 and above, the player may not be replaced and his/her team will play one down. An ejected player may play in the team's next scheduled NYSL game, provided the player is properly counseled by the coach, and the age group commissioner is notified. | ||||||||
| Law IV - Safety A player must not use equipment or wear anything which is dangerous to himself or another player (including any kind of Jewelry). All players must wear shin guards at practices and games. | ||||||||
| Law V - Referees In the U5 and U6 age divisions, coaches will be used to run games and keep time on the field. For age divisions U7 and above, the coach should not enter the field of play, except for injury, and should "maintain order" from the sidelines. Maximum goals is defined as the difference between total goals scored. | ||||||||
| Law XV - Throw-in In the U5 thru U10 age divisions, players performing an illegal throw in will be allowed additional chances to do the throw-in correctly. | ||||||||
